Index to Hughes County marriage licenses 1885 - June 1905
Alphabetical by Groom
For alphabetical by Bride
| GROOMS |
BRIDES |
DATE |
RECORD |
| Ackard, John Milford | Balsten, Estella Glendora | April 23, 1898 | Bk. 1, p. 303 |
| Ackerman, George Birney | Marsh, Edna F. | September 04, 1899 | Bk. 1, p. 350 |
| Addlesperger (Addlesberger), Dow | Voorus, Theresa A. | November 30, 1890 | Bk. 1, p. 24 |
| Aekin, Charles L. | Baily, Lelia L. | July 08, 1895 | Bk. 1, p. 202 |
| Ahrens, J. H. | Ahrens, Louise D. (Mrs.) | July 9, 1902 | Bk. B, p. 57 |
| Alleman, Peter, Jr. | Clark, Jennie L. | December 08, 1896 | Bk. 1, p. 263 |
| Allison, J.D. | Voorus, Mary C. | January 01, 1891 | Bk. 1, p. 31 |
| Anderson, Anders Peder | Lasson, Karoline Mathes | October 13, 1889 | V. 1, p. 16 |
| Anderson, Andrew | Quinn, Mary | November 01, 1888 | No number |
| Anderson, Andrew | Quinn, Mary | January 07, 1889 | V. 1, p. 12 |
| Anderson, Andrew W. | Gifford, Mary A. | October 09, 1892 | Bk. 1, p. 104 |
| Anderson, Guerdon Fay | Young, Mary | October 31, 1899 | Bk. 1, p. 357 |
| Anderson, Niels P. | Anderson, Elizabeth (Mrs) | November 30, 1888 | V. 1, p. 10 |
| Anderson, Peter Theodore | Olson, Bertha Olena | March 1, 1900 | Bk. A, p. 374 |
| Andrews, Timothy B. | Atkinson, Emma J. | October 15, 1899 | Bk. 1, p. 355 |
| Armstrong, L.H. | Medcalf, Minnie | September 02, 1893 | Bk. 1, p. 138 |
| Armstrong, Louis H. | Wentworth, Mary | May 23, 1895 | Bk. 1, p. 199 |
| Arnd, Chas F. | Tillman, Thekla J. | November 29, 1892 | Bk. 1, p. 112 |
| Arnst, Frank | Neudecker, Anna | December 10, 1891 | Bk. 1, p. 75 |
| Arpan, Isaak | Claymore, Margaritte | April 11, 1896 | Bk. 1, p. 240 |
| Baade, Henry | Ackerman, Emma | December 26, 1894 | Bk. 1, p. 176 |
| Bailey, Fred Frank | Ginsbach, Katie Josephine | May 16, 1900 | Bk. A, p. 382 |
| Bailey, Ralph Charles | Swanson, Gertrude E. | October 25, 1903 | Bk. B, p. 89 |
| Bailey, William Hasson | Baker, Nellie Pearl | December 25, 1900 | Bk. B, p. 18 |
| Bainter, William | Ackerman, Jennie | December 27, 1891 | Bk. 1, p. 30 |
| Baird, H. J. | Shoemaker, Jessie H. | October 17, 1901 | Bk. B, p. 35 |
| Baldwin, Corwin B. | Morrison, Nellie J. | January 1, 1903 | Bk. B, p. 72 |
| Ballou, Don C. | Scott, Winnfred | December 24, 1894 | Bk. 1, p. 175 |
| Barcus, Ambrose M. | Hanson, Anna Marie | May 9, 1903 | Bk. B, p. 71 |
| Barker, Harry Walter | Hough, Ida Secile | June 28, 1902 | Bk. B, p. 54 |
| Barker, Jr., George E. | Snyder, Emma E | February 9, 1902 | Bk. B, p. 44 |
| Barnes, Herman E. | Mallone (Mallon), Melissa | December 15, 1888 | V. 1, p. 9 |
| Barrett, Rolland M. | Wilson, Nancy | October 08, 1888 | V. 1, p. 8 |
| Bartlett, Clarence A. | Gleason, Elsie M. | September 15, 1894 | Bk. 1, p. 165 |
| Bartron, Jr., James | Barker, Louise | January 21, 1902 | Bk. B, p. 41 |
| Basford, Frank W. | Chaussee, Antoinette M. | October 12, 1903 | Bk. B, p. 87 |
| Bassett, William | Bagley, S.J. (Mrs) | September 14, 1889 | V. 1, p. 16 |
| Battray, Frank M. | Hill, Madeline | March 13, 1893 | Bk. 1, p. 124 |
| Bayard, Peter T. | Gallagher, Mary | June 30, 1889 | V. 1, p. 14 |
| Bear, Andrew Lee | Whirling Iron, Martha | August 09, 1897 | Bk. 1, p. 283 |
| Benton, Bert | Ihli, Louise | October 09, 1892 | Bk. 1, p. 103 |
| Benton, Thad | Rousseau, Marcelline | November 19, 1904 | Bk. B, p. 146 |
| Berg, Thore | Mossefin, Dinna | November 4, 1904 | Bk. B, p. 144 |
| Berger, Gustave, Jr. | Jacobsen, Gertrude Alina | September 29, 1895 | Bk. 1, p. 213 |
| Berkey, Herman | Sterud, Tillie | October 06, 1892 | Bk. 1, p. 106 |
| Billings, George A. | Nye, Grace E. | December 17, 1892 | Bk. 1, p. 119 |
| Binford, Howard Alfred | Cole, Carla May | March 1, 1900 | Bk. A, p. 375 |
| Biwer, Peter | Walsh, May | September 15, 1897 | Bk. 1, p. 286 |
| Bjoring, Henry O. | Hempster, Mary | December 06, 1889 | V. 1, p. 17 |
| Black Bull, William | Wentworth, Alice | September 22, 1899 | Bk. 1, p. 351 |
| Bloom, Albert | Forman, Anna | April 12, 1891 | Bk. 1, p. 44 |
| Booth, Ezra | Fletcher, Marion | July 10, 1898 | Bk. 1, p. 316 |
| Booth, Milam | Jones, Elizabeth | October 01, 1888 | V. 1, p. 7 |
| Bordeaux, Arthur | Slow Eagle, Emma | January 29, 1904 | Bk. B, p. 103 |
| Borden, Merton | Mathison, Mable | September 30, 1895 | Bk. 1, p. 214 |
| Bousey, Freeman Herbert | Wilkinson, Viola | February 24, 1901 | Bk. B, p. 23 |
| Bowe, George P. | Sander, Bernadena | November 24, 1892 | Bk. 1, p. 112 |
| Bower, Leonard | McNeal, Della | July 31, 1897 | Bk. 1, p. 282 |
| Bowers, Stephen | Neuman, Louisa | October 12, 1898 | Bk. 1, p. 321 |
| Bradford, Wesley H. | Summerside, Faith F. | June 07, 1899 | Bk. 1, p. 341 |
| Brandell, Gustave | Marenda, Louisa | March 18, 1899 | Bk. 1, p. 337 |
| Brandt, Julius | Thompson, Mable | March 12, 1891 | Bk. 1, p. 40 |
| Brekke, Hans Lawrence | Nordvold, Mathilda Theresa | April 27, 1897 | Bk. 1, p. 273 |
| Bright, Henry F. | Chase, E. Belle | January 1, 1901 | Bk. B, p. 15 |
| Brotbeck, Fredrick | Rose, Augusta | September 24, 1893 | Bk. 1, p. 140 |
| Brown, Carl | Goodes, Mabel K. | April 19, 1902 | Bk. B, p. 47 |
| Brown, Charles Henry | Jones, Polly Belle | April 26, 1904 | Bk. B, p. 117 |
| Brown, Gustavis | VanHorn, Myrtle | December 24, 1903 | Bk. B, p. 100 |
| Brown, William | Engler, Mattie | September 11, 1890 | Bk. 1, p. 10 |
| Bruiette - Brunitte, Joseph | Arnold, Louise | September 26, 1895 | Bk. 1, p. 211 |
| Buckley, Fred E. | Bein, Nannie | October 30, 1895 | Bk. 1, p. 220 |
| Buel, Valentine | Forsythe, Sarah | August 28, 1901 | Bk. B, p. 31 |
| Bunch, Arthur F. | Alleman, Mary | November 29, 1899 | Bk. 1, p. 364 |
| Burroughs, George E. | Clark, Tessie | December 2, 1901 | Bk. B, p. 37 |
| Burton, Edken | Stevens, Mabel | July 17, 1901 | Bk. B, p. 30 |
| Burton, Mark E. | Knapp, Minnie V. | September 15, 1891 | Bk. 1, p. 59 |
| Burton, Walter W. | Booth, Mae | July 05, 1894 | Bk. 1, p. 161 |
| Caldwell, James | Bloomquist, Matilda L. | July 01, 1891 | Bk. 1, p. 47 |
| Calhoon, Andrew A. | Ackerman, Mattie May | October 29, 1901 | Bk. B, p. 36 |
| Calhoon, Wallace E. | Goddard, Mary D. | September 21, 1904 | Bk. B, p. 135 |
| Calhoon, Wallace E. | Hamilton, Eunice W. | April 20, 1892 | Bk. 1, p. 86 |
| Canaan, George W. | Burns, Effie M. | June 06, 1889 | V. 1, p. 13 |
| Carlin, Douglas | Dupree, Marcella | August 27, 1887 | No number |
| Carson, John F. | Pickering, Bird | April 19, 1891 | Bk. 1, p. 45 |
| Carter, Arthur L. | Thayer, Mable G. | October 18, 1893 | Bk. 1, p. 144 |
| Carter, Frank | Langhlin, Pearl | December 10, 1895 | Bk. 1, p. 224 |
| Casebere, Warren A. | Toothaken, Daisy | January 12, 1896 | Bk. 1, p. 228 |
| Castner, William H. | Wlkinson, Nannie | May 06, 1898 | Bk. 1, p. 306 |
| Chase, Jr., Horace A. | Goffe, Cora B. | June 10, 1901 | Bk. B, p. 26 |
| Chausee (Chaussee), William Joseph | Biwer, Teresa (Tracy) | October 1, 1901 | Bk. B. p. 33 |
| Chaussee, Leon Ward | Doyle, Mary Agnes | February 19, 1901 | Bk. B, p. 22 |
| Chaussee, Philip | Howard, Zelma | July 7, 1901 | Bk. B, p. 28 |
| Christiansen, Niels Peter | Hanson, Marie Louisa | May 22, 1901 | Bk. B, p. 25 |
| Christianson, Barnt | Forsythe, Allen Elica | August 04, 1896 | Bk. 1, p. 251 |
| Clatworthy, Wm.H. | Wheeler, Bessie May | September 28, 1892 | Bk. 1, p. 102 |
| Colby, Edgar D. | Ellis, Anna B. | November 17, 1891 | Bk. 1, p. 67 |
| Cole, George M. | Justice, Genevieve | December 10, 1904 | Bk. B, p. 153 |
| Coleman, James | Bracken, Viola (Mrs) | July 04, 1892 | Bk. 1, p. 91 |
| Collett, James | Kingsbury, Alice | October 01, 1888 | V. 1, p. 7 |
| Collins, Arthur B. | Calhoon, Anna B. | April 19, 1905 | Bk. B, p. 165 |
| Collins, William | Ihli, Magdalene | August 29, 1889 | No number |
| Condon, Thomas | Wilson, Lilian Rose (Lillian) | January 20, 1900 | Bk. A, p. 371 |
| Congdon, Will H. | Geiger, Lena | November 04, 1897 | Bk. 1, p. 291 |
| Conklin, Samuel J. | Young, Delia | July 3, 1900 | Bk. A, p. 390 |
| Cook, Charles William Oscar | Mitchell, Minerva Bell | July 02, 1896 | Bk. 1, p. 249 |
| Cook, John W. | Chaussee, Laura | April 03, 1895 | Bk. 1, p. 193 |
| Coons, John B. | Malick, Pauline or Lena | July 31, 1890 | Bk. 1, p. 4 |
| Cooper, Thomas R. | Dean, Rose L. | December 09, 1891 | Bk. 1, p. 74 |
| Corbin, Frank R. | Fields, Rena | January 01, 1891 | Bk. 1, p. 32 |
| Cowin, Charles Eustie | Garbie, Anna | March 25, 1896 | Bk. 1, p. 238 |
| Craig, H. Frank | Seelye, Mattie B. | August 31, 1904 | Bk. B, p. 132 |
| Cummings, Geo. W. | McNutt, Harriet A. | June 22, 1891 | Bk. 1, p. 54 |
| Dagsland, Ole E. | Ramsey, Bertha | March 27, 1904 | Bk. B, p. 109 |
| Daly, Donald | Harrington, Ella | June 11, 1900 | Bk. A, p. 387 |
| Daly, John | Gaines, Armina Della | June 2, 1904 | Bk. B, p. 122 |
| Daniel, Seth Calvin | Mitchel, Alice E. | May 13, 1896 | Bk. 1, p. 243 |
| Daniel, Seth Calvin | Mitchell, Alice Estella | January 14, 1896 | Bk. 1, p. 230 |
| Dann, Judson G. | Baker, Maude L. | March 10, 1902 | Bk. B, p. 45 |
| Davis, David J. | Jackson, Hattie | January 19, 1888 | V. 1, p. 9 |
| Davis, Franklin Bertrum | Shaul, Amanda Viola | July 1, 1902 | Bk. B, p. 55 |
| Day, Elmer C. | Ovitt, Daisy Laura | November 20, 1900 | Bk. B, p. 11 |
| Dayhoff, Harry William | Copley, Grace Elizabeth | November 26, 1903 | Bk. B, p. 97 |
| Dean, James M. | Christian, Eunice | October 24, 1904 | Bk. B, p. 139 |
| Dehart, Rolland P. | Goddard, Nellie V. | April 24, 1903 | Bk. B, p. 70 |
| Deleham, Edward C. | McCarts, Amelia | July 31, 1897 | Bk. 1, p. 281 |
| Delfs, Fred W. | Bartelt, Minnie | February 13, 1895 | Bk. 1, p. 181 |
| Denton, Hugh Fred | Williams, Louise Edna | December 04, 1894 | Bk. 1, p. 173 |
| DeRienner, Albert C. | Stoddard, Carrie A. | November 28, 1899 | Bk. 1, p. 363 |
| Detto, General M. | Churchill, Lori C. | September 25, 1890 | Bk. 1, p. 13 |
| Dewell, S. Grant | Geltz, Alice | August 4, 1890 | Bk. 1, p. 19 |
| Dixson, George F. | Steele, Mary Bell | July 14, 1898 | Bk. 1, p. 317 |
| Dollenbacher, John | Wiedenauer, Viktoria | August 27, 1893 | Bk. 1, p. 137 |
| Dolson, N.B. | Gans, Flora | August 28, 1888 | V. 1, p. 6 |
| Douglas, Alexander J. | Lutz, Nelly C. | September 20, 1890 | Bk. 1, p. 12 |
| Douglas, John H. | Berens, Lena C. | November 12, 1892 | Bk. 1, p. 110 |
| Dunn, John | Louden, Blanche Adelia | October 18, 1900 | Bk. B, p. 10 |
| Dunn, Peter | Jones, Margaret | June 22, 1905 | Bk. B, p. 175 |
| Durkin, Michael | Swenson, Lena | October 29, 1895 | Bk. 1, p. 219 |
| Dutcher, Merton V. | Sebree, Lucia Adelaide | May 24, 1893 | Bk. 1, p. 131 |
| Eakin, Charles L. | Sheldon, Etta J. | November 11, 1891 | Bk. 1, p. 66 |
| Earnest, Isaac E. | Kinnick, Etta O. | September 07, 1892 | Bk. 1, p. 100 |
| Ebert, Fred L. | Collins, Maggie | March 19, 1895 | Bk. 1, p. 187 |
| Eckert, William H. | Zigler, Matie E. | September 28, 1904 | Bk. B, p. 136 |
| Elshere, Isaac N. | Sanders, Hester Estella | January 28, 1902 | Bk. B, p. 42 |
| Elshere, Lennel | McCracken, Jessie | October 04, 1899 | Bk. 1, p. 354 |
| Engebretson, John | Johnson, Anna | November 28, 1904 | Bk. B, p. 150 |
| Englund, Olof | Wilson, Ellen | November 09, 1898 | Bk. 1, p. 326 |
| Epps, Fred | Case, Adella | November 03, 1887 | No number |
| Erickson, John Paulee | Parr, Grace Evelyn | May 19, 1897 | Bk. 1, p. 276 |
| Erickson, Marthin (Martheu) | Peterson, Mattee | August 16, 1890 | Bk. 1, p. 7 |
| Ernest, Harry | Spurling, Cora A. | January 02, 1889 | V. 1, p.15 |
| Erving, Harry J. | Eakin, Anna | November 14, 1904 | Bk. B, p. 148 |
| Eustad, Magnus P. | Mark, Ida E. | October 16, 1901 | Bk. B, p. 34 |
| Evans, Peter | Madsen, Marie | January 9, 1901 | Bk. B, p. 20 |
| Fallis, Joseph | Molash, Mary | February 20, 1892 | Bk. 1, p. 82 |
| Fanton, Edwin F. | Hoover, Frances E. | August 4, 1900 | Bk. A, p. 392 |
| Farnam, Theodore | Herbison, Carrie | September 01, 1889 | V. 1, p. 17 |
| Farum, Solomon B. | Welch, Nora F. | August 16, 1894 | Bk. 1, p. 164 |
| Fay, George L. | Dinsmore, Wilhelmina | September 19, 1895 | Bk. 1, p. 210 |
| Featherstone, John O. | Stone, Alice L. | November 16, 1892 | Bk. 1, p. 111 |
| Feckstein, Wenzel T. | Pietrus, Milllie M. | September 17, 1895 | Bk. 1, p. 208 |
| Feller, Henry M. | Cowan, Gertrude Elizabeth | November 14, 1904 | Bk. B, p. 141 |
| Filber, William Fred | Parkhurst, Edith Evaline | September 30, 1900 | Bk. B, p. 6 |
| Fillmore, Benjamin J. | Reed, Sarah (Mrs) | August 03, 1892 | Bk. 1, p. 96 |
| Finder, Helmuth Ralph | Hilgenbocker, Nina | December 04, 1897 | Bk. 1, p. 293 |
| Fischer, Robert | Schleap, Otillie | December 07, 1892 | Bk. 1, p. 115 |
| Fish, George N. | Spitzenberger, Jennie | March 14, 1905 | Bk. B, p. 164 |
| Fisher, Arthur A. | Steinmann, Hilda A. | March 28, 1900 | Bk. A, p. 376 |
| Fisher, Charles Summer | Hatch, Lilla Lina | February 16, 1896 | Bk. 1, p. 233 |
| Fisherman, Henry | Nice White Woman, Julia | October 08, 1891 | Bk. 1, p. 85 |
| Fisk, Oliver | Schumuck, Mary | March 16, 1904 | Bk. B, p. 108 |
| Flanagan, John Jerome | Claymore, Louise | February 14, 1895 | Bk. 1, p. 182 |
| Flemming, John | Augell, Amelia N. | March 26, 1895 | Bk. 1, p. 188 |
| Flesible - Flexible, Stephen | Apewin, Wakanin | February 15, 1890 | V. 1, p. 19 |
| Foote, K.M. | Schaap, Mina G. | October 18, 1894 | Bk. 1, p. 169 |
| Foote, Plin D. | Garrett, Mary M. | June 22, 1898 | Bk. 1, p. 311 |
| Foster, William B. | Bath, Leila E. | May 14, 1891 | Bk. 1, p. 50 |
| Fotte, Fred A. | Bushnell, Minnie W. | February 14, 1894 | Bk. 1, p. 152 |
| Fountain, Ezra W. | Owens, Annie | July 26, 1898 | Bk. 1, p. 318 |
| Francis, George Vaughn | Ryan, Leora B. (Mrs) | January 04, 1892 | Bk. 1, p. 77 |
| Freeman, Herbert H. | Hays, Joanna Dora Brownlow | April 13, 1890 | V. 1, p. 21 |
| Frenchard, Roy B. | Miller, Elizabeth M. | March 30, 1904 | Bk. B, p. 110 |
| Fuchs, Christopher John | Baldwin, Margaret M. | January 11, 1905 | Bk. B, p. 157 |
| Galligar, John Thomas | Whitaker, Mary | April 26, 1895 | Bk. 1, p. 197 |
| Gareis, Frederick H. | Hegglund, Alice E. | March 02, 1898 | Bk. 1, p. 296 |
| Garland, Oscar Edmund | Walley, A. B. Annie Bell | June 21, 1889 | V. 1, p.14 |
| Garrabraut, Charles Harrison | Jarvis, Emma | October 24, 1898 | Bk. 1, p. 322 |
| Garrett, Edward W. | Mercer, Edna B. | January 2, 1905 | Bk. B, p. 156 |
| Garrett, James Henry | Gilson, Amy Kate | August 06, 1891 | Bk. 1, p. 56 |
| Garring, Fred | Sweet, Rose | April 22, 1888 | No number |
| Gear, George R. | Huie, Sadie | November 15, 1894 | Bk. 1, p. 170 |
| Georgia, Fred W. | Farmer, Lillie E. | June 11, 1899 | Bk. 1, p. 342 |
| Giddings, William David | Neidecker, Margaret | April 15, 1903 | Bk. B, p. 78 |
| Gifford, Frederick | Lawler, Alice Golding | June 30, 1900 | Bk. A, p. 388 |
| Gilchrist, F.H. | Royce, Adda Belle | February 10, 1890 | Bk. 1, p. 246 |
| Glenn, Joseph M. | Ryan, Amelia Victoria | February 27, 1891 | Bk. 1, p. 38 |
| Glerup, Peter | Roun, Mielsine | June 23, 1896 | Bk. 1, p. 246 |
| Grace, George H. | Waterbury, Minnie A. | July 06, 1894 | Bk. 1, p. 160 |
| Graham, Fred M. | Seelye, Libbie V. | May 24, 1891 | Bk. 1, p. 51 |
| Granger, Charles E. | Vance, Mate J. | November 27, 1890 | Bk. 1, p. 23 |
| Green, Arthur Elder | Eldridge, Edna May | May 27, 1903 | Bk. B, p. 81 |
| Green, George E. | Barber, Florence B. | April 30, 1893 | Bk. 1, p. 130 |
| Green, Harry C. | Bassett, Lizzie M. | February 24, 1903 | Bk. B, p. 76 |
| Green, William H. | Glessner, Margaret | July 24, 1902 | Bk. B, p. 59 |
| Greening, August D. | Haworth, Ida | November 12, 1904 | Bk. B, p. 147 |
| Greer, Ray Leland | Bushnell, Esther Mae | May 1, 1901 | Bk. B, p. 24 |
| Gregg, Frank P. | Lupen, Kate | January 31, 1901 | Bk. B, p. 21 |
| Grenard, H.R. | Pfotenhauer, Annie | April 06, 1893 | Bk. 1, p. 128 |
| Grieves , Charles W. | Holborn, Grace | January 23, 1900 | Bk. A, p. 372 |
| Griffeths, William Marshall | Garbold, Marsha H. | December 25, 1893 | Bk. 1, p. 150 |
| Griffin, John Henry | Alexander, Sate E. | November 22, 1899 | Bk. 1, p. 361 |
| Grilley, Lewis R. | Atkinson, Ida May | November 30, 1898 | Bk. 1, p. 329 |
| Gunderson, Edwin A. | Blucher, Mary | July 10, 1902 | Bk. B, p. 56 |
| Gunsalus, George F. | Ramsdill, Clara L. | June 14, 1899 | Bk. 1, p. 343 |
| Hahler (Haehler), Julius | Henish, Francis | July 23, 1892 | Bk. 1, p. 93 |
| Hall, Charles | Jones, Ellen M. | December 16, 1896 | Bk. 1, p. 261 |
| Hall, John W. | O'Donnell, Sarah A. | April 29, 1895 | Bk. 1, p. 195 |
| Hall, Rollin Leonard | Engel, Gertrude | May 12, 1900 | Bk. A, p. 381 |
| Hall, Spencer L. | Mathews, Edith | November 24, 1904 | Bk. B, p. 149 |
| Hall, Walter William | Hoover, Jeanett | March 20, 1889 | V. 1, p.13 |
| Halvorson, Thomas | Ericksen, Clara | July 18, 1903 | Bk. B, p. 83 |
| Hamm, Jay B. | Dean, Rosa | September 25, 1895 | Bk. 1, p. 212 |
| Hancock, William H. | Clark, Francis O. | May 13, 1899 | Bk. 1, p. 340 |
| Hansen, Carl Ludvig | Christensen, Bertha M. | August 28, 1891 | Bk. 1, p. 58 |
| Hanson, Leecile | Kerr, Maud | June 17, 1890 | Bk. 1, p. 1 |
| Harmon, Chester | White, Florence | May 20, 1888 | V. 1, p. 4 |
| Harren, William J. | Scott, Abbie M. | November 09, 1892 | Bk. 1, p. 109 |
| Harriman, Albert C. | Sheldon, Lena (Ve-Lona L.) | December 25, 1889 | V. 1, p. 19 |
| Harris, George W. | Trumbo, Laura B. | September 29, 1891 | Bk. 1, p. 62 |
| Harrisen, Richard | Bullock, Eiza Cecilia | October 28, 1895 | Bk. 1, p. 218 |
| Hatfield, William Ellis | Carpenter, Alelia Blanche | December 25, 1895 | Bk. 1, p. 225 |
| Hauert, Jacob | Rubin, Mary Anna | May 27, 1897 | Bk. 1, p. 277 |
| Hausman , J.W. | McArthur, Mary | November 26, 1889 | V. 1, p. 18 |
| Hausman, John Martin | Johnson, Ida | January 25, 1905 | Bk. B, p. 159 |
| Hawardson, James A. | Walsh, Elizabeth Jamie | February 12, 1893 | Bk. 1, p. 122 |
| Hawk, George V. | Wyckoff, Jessie Edith | October 31, 1903 | Bk. B, p. 90 |
| Hawks, Elmer Elsworth | Ferguson, Mary Jane | July 14, 1889 | V. 1, p.15 |
| Hayes, Percy Calvert | Hayes, Johanna | February 27, 1900 | Bk. A, p. 373 |
| Hegglund, Alfred E. | Zieggler, Annie J. | January 24, 1903 | Bk. B, p. 74 |
| Hegglund, Louis H. | Alquist, Nellie | December 26, 1903 | Bk. B, p. 101 |
| Heghin, Samuel Stephen | Collins, Edith W. | December 31, 1903 | Bk. B, p. 102 |
| Heinemann, Martin | Schular (Scholar), Johanna | October 9, 1900 | Bk. B, p. 8 |
| Heitzelman, Edward Henry | Copley, Essie Marie | December 1, 1900 | Bk. B, p. 12 |
| Henkel, Otto J. | Cheser, Anna | December 01, 1892 | Bk. 1, p. 114 |
| Henshaw, Charles H. | Chase, Emma A. | February 10, 1892 | Bk. 1, p. 81 |
| Herbison, Charlie Edmister | Ackard, Anna | June 26, 1897 | Bk. 1, p. 279 |
| Herndow, Charles H. | Arnoldy, Cassie | November 5, 1902 | Bk. B, p. 65 |
| Hess, Charles H. | Rupp, Bina | September 07, 1892 | Bk. 1, p. 101 |
| Hess, Robert C. | Wearne, Ellizabeth A. | August 30, 1888 | V. 1, p. 5 |
| Higbee, V. D. | Anderson, Edith | July 18, 1903 | Bk. B, p. 84 |
| Higgins, Joseph C. | Latta, Nettie M. | October 20, 1893 | Bk. 1, p. 142 |
| Higgins, Robert Emmett | Hickox, Alice E. | February 11, 1898 | Bk. 1, p. 295 |
| Hildebraudt, Albert | North, Georgia | October 6, 1902 | Bk. B, p. 62 |
| Hillmer, J. W. | Jane, Hattie E. | June 1, 1905 | Bk. B, p. 169 |
| Hinman, Harry A. | Farnum, Flora | April 08, 1894 | Bk. 1, p. 154 |
| Hinsey, Frank W. | Hunsley, Katherine Daisy | November 2, 1903 | Bk. B, p. 91 |
| Hock, John | Hirsch, Catherine | September 04, 1888 | V. 1, p. 5 |
| Hogan, John | Montgomery, Matilda J. | August 16, 1895 | Bk. 1, p. 204 |
| Hoksila (Simka Hoksila), Lunka (Bede) | Tatela, Adele | March 2, 1892 | Bk. 1, p. 84 |
| Holborn, Harry James | Lindblom, Alma Theresia | February 17, 1904 | Bk. B, p. 105 |
| Holborn, James | Jones, Floy Ermma | December 30, 1900 | Bk. B, p. 19 |
| Holland, John | Harvey, Catherine | August 14, 1892 | Bk. 1, p. 97 |
| Holmes, Jacob Wilbert | Addy, Amy | February 27, 1896 | Bk. 1, p. 235 |
| Holms, George S. | Sammis, Helen | December 01, 1887 | V. 1, p. 1 |
| Hoppel, Henry | Sweet, Myrtle | April 01, 1891 | Bk. 1, p. 43 |
| Hornbeck, Leone V. | Maguire, Pearl | December 11, 1904 | Bk. B, p. 152 |
| Horner, Henry R. | Phillips, Annie Mary | January 03, 1889 | V. 1, p. 10 |
| Houty, George | Merriman, Irene | September 28, 1887 | No number |
| Howard, Charles L. | Howard, Bertha M. | December 25, 1889 | V. 1, p. 18 |
| Howardson, James Andrew | Lynch, Julia M. | June 7, 1904 | Bk. B, p. 123 |
| Howry, True W. | Morton, Estabel | December 12, 1897 | Bk. 1, p. 294 |
| Hoy, George | Engen, Matilda | August 19, 1897 | Bk. 1, p. 284 |
| Hoy, Peter | Redick, Jennie | October 31, 1898 | Bk. 1, p. 325 |
| Hoyt, Fred F. | Millett, Emma Ada | July 4, 1903 | Bk. B, p. 82 |
| Hoyt, Harry W. | Willett, Lucy A. | May 14, 1898 | Bk. 1, p. 307 |
| Huffstutter, Wallace D | Smith, Jennie Edna | April 6, 1904 | Bk. B, p. 111 |
| Huggins, Fred E. | Dinges, Libbie | November 15, 1890 | Bk. 1, p. 21 |
| Huha, Albert | Wahn, Sophie | December 04, 1888 | V. 1, p. 9 |
| Hultman, Herbert | Kock, Hedvig | September 2, 1903 | Bk. B, p. 85 |
| Huney, Benjamin Frederick | Nordvold, Stella Lorenza | December 28, 1904 | Bk. B, p. 155 |
| Huney, Otto Paul | Gleason, Francera Eveline | June 27, 1898 | Bk. 1, p. 315 |
| Hunsley, John | Tazise, Annie | March 31, 1895 | Bk. 1, p. 190 |
| Hunsley, John | Herbison, Frances Arvin | December 06, 1898 | Bk. 1, p. 330 |
| Hunt, Fred William | Weir, Myrtle Maud | December 25, 1900 | Bk. B, p. 17 |
| Hurst, William | Ackard, Ida | February 05, 1895 | Bk. 1, p. 179 |
| Hutchinson, Robert Louis | Martin, Ettie May | October 03, 1899 | Bk. 1, p. 353 |
| Ihli, Joseph | McClure, Carrie | September 02, 1892 | Bk. 1, p. 99 |
| Ihli, Wendeline | Doth, Anna | November 26, 1887 | V. 1, p. 1 |
| Isgrig, Eli F. | Phares, Lydia E. | August 28, 1895 | Bk. 1, p. 205 |
| Jacobs, Sanford Thomas | Coleman, Edith Viola | March 16, 1897 | Bk. 1, p. 270 |
| Jacobsen (Jacobson), Elias | Collins, Ethel Lynn | August 05, 1892 | Bk. 1, p. 94 |
| Jacobsen, George | Nelson, Nettie | March 31, 1898 | Bk. 1, p. 300 |
| Jacobsen, Peter J. | Ritland, Ellen | April 12, 1904 | Bk. B, p. 112 |
| Jameson, George F. | Groseclose, Dessie | October 02, 1890 | Bk. 1, p. 15 |
| Jensen, Christian | Hopkins, Alice Amelia | June 26, 1898 | Bk. 1, p. 314 |
| Jensen, Lauritz | Wendling, Laura | April 17, 1893 | Bk. 1, p. 129 |
| Jensen, Peter | Rasmussen, Lizze | May 07, 1894 | Bk. 1, p. 157 |
| Jernberg, Charles | Burns, Alice | April 29, 1890 | V. 1, p. 22 |
| Johnson, Frederick | Olson, Mary | March 21, 1896 | Bk. 1, p. 237 |
| Johnson, Henry James | Cowan, Sadie I. | December 06, 1899 | Bk. 1, p. 366 |
| Johnson, Lewis L. | Nicol (Nichol), Aggie B. | December 14, 1892 | Bk. 1, p. 117 |
| Jones, John Byard | Madsen, Laura | April 19, 1899 | Bk. 1, p. 339 |
| Jones, Thomas | Asman, Clara A. | March 13, 1895 | Bk. 1, p. 185 |
| Jones, W.M. | Brace, Louella | March 28, 1893 | Bk. 1, p. 125 |
| Jones, Walter C. | Lee, Sophie J. | February 18, 1891 | Bk. 1, p. 37 |
| Jones, William H. | Spider, Dora | July 03, 1894 | Bk. 1, p. 159 |
| Jorgensen, Harry | Lomheim, Gertrude | December 01, 1896 | Bk. 1, p. 260 |
| Julian, John B. | Ward, Mattie | February 07, 1895 | Bk. 1, p. 180 |
| Kalish, Frank | Mauttry, Mary W. | October 29, 1893 | Bk. 1, p. 146 |
